| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-11,796 | £31 | £-423 | £2,274 | £18 | £470 | £505 | £2,422 | £273 |
| Cash | £3,204 | £18,655 | £18,883 | £5,149 | £5,073 | £5,761 | £5,526 | £4,959 | £2,698 |
| Current assets | £3,204 | £18,655 | £18,883 | £5,149 | £5,073 | £5,761 | £5,526 | £4,959 | £2,698 |
| Creditors | £15,000 | £1,045 | £306 | £2,875 | £5,055 | £5,291 | £5,021 | £2,537 | £2,425 |
| Employees | 2 | 3 | 3 | — | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch